Admission Fees

The Wien Museum offers a special exemption that is unique for an Austrian museum:
EVERYBODY UNDER 19 YEARS:
Free Entry!*
ALL OTHERS:
Free entry on the first Sunday of each month.
(Permanent- and special exhibitions)*
(*not included: Mozartwohnung at the Mozarthaus Vienna)
Johann Strauß Wohnung.
1020 Vienna, Praterstraße 54Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Schubert Geburtshaus
1090 Vienna, Nußdorfer Straße 54Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Schubert Sterbewohnung
A-1040 Vienna, Kettenbrückengasse 6Wednesday and Thursday,
10 a.m. to 1p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Mozartwohnung
1010 Vienna, Domgasse 5Daily, 10 a.m. - 07 p.m.
| ADMISSIONS | ||
|---|---|---|
| Regular | EUR 10,- | |
| Reduced | EUR 8,- | |
| Groups | EUR 7,- | |
| Children up to 14 years | EUR 3,- | |
| Familiy ticket (2 adults + up to 3 children) | EUR 20,- | |
Price includes audio guide for adults and children | ||
Haydnhaus
1060 Vienna, Haydngasse 19Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Beethoven Pasqualatihaus
1010 Vienna, Mölker Bastei 8Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Beethoven Wohnung Heiligenstadt
1190 Vienna, Probusgasse 6Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 2,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, Pupils, trainees, students up to 27, military and civil service and groups of 10 and more persons | EUR 1,- | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Beethoven Eroicahaus
1190 Vienna, Döblinger Hauptstraße 92Only on request: T +43-1-505 87 47-85173
1.1., 1.5., 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Neidhart Fresken
1010 Vienna, Tuchlauben 19Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Virgilkapelle
1010 Vienna, Stephansplatz (Underground Station)CLOSED UNTIL FURTHER NOTICE!
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Römische Baureste Am Hof
1010 Vienna, Am Hof (Fire station)Römische Baureste Am Hof are closed until further notice
due to conservation works.
Römermuseum
1010 Vienna, Hoher Markt 3Tuesday to Sunday and public holidays, 9 a.m. to 6 p.m.
1.1., 1.5., 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 6,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 4,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Otto Wagner Hofpavillon Hietzing
1130 Vienna, Schönbrunner SchloßstraßeOtto Wagner Hofpavillon Hietzing is temporarily closed due to renovation works.We apologize for any inconvenience.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Otto Wagner Pavillon Karlsplatz
1040 Vienna, KarlsplatzCLOSED UNTIL 31. October 2012!
April to October:
Tuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
1.5., Easter- and Whit Monday and all public holidays
on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| Combined ticket (Wien Museum Karlsplatz and Otto Wagner Pavillon Karlsplatz) Adults | EUR 8,- | |
| Combined ticket (Wien Museum Karlsplatz and Otto Wagner Pavillon Karlsplatz) Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 6,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Uhrenmuseum
1010 Vienna, Schulhof 2Tuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
1.1., 1.5. and 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 6,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 4,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | EUR 3,- | |
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Modesammlung
1120 Vienna, Hetzendorfer Straße 79THE FASHION COLLECTION IST NOT
OPENED FOR THE PUBLIC!
Library: Monday to Friday, 8 a.m. to 4 p.m.
Pratermuseum
A-1020 Vienna, Oswald-Thomas-Platz 1Friday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 4,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 3,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Hermesvilla
1130 Vienna, Lainzer TiergartenClosed until 28th March 2012!
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 6,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 4,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | EUR 3,- | |
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |
Wien Museum Karlsplatz
1040 Vienna, KarlsplatzTuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12.
| ADMISSIONS | ||
|---|---|---|
| Adults | EUR 8,- | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, apprentices and trainees, students up to age 27, military and civil social services, and groups as of 10 persons | EUR 6,- | |
| For visitors younger than 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | EUR 3,- | |
| Guided tour ticket for school students (min. EUR 15,– or 10 school students) | EUR 1,50 | |
| Adult group flatrate (rec. number of participants: 20) | EUR 45,- | |