Admission Fees
The Wien Museum offers a special exemption that is unique for an Austrian museum:
Wien Museum im Künstlerhaus
A-1010 Wien, Karlsplatz 5Dienstag bis Sonntag und Feiertag, 10.00 Uhr bis 18.00 Uhr, Donnerstag, 10.00 Uhr bis 21.00 Uhr
Johann Strauß Wohnung
1020 Wien, Praterstraße 54Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Schubert Geburtshaus
A-1090 Wien, Nußdorfer Straße 54Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate for 60 min. tour | € 15,00 | |
| School- and youthgroups flatrate for 90 min. tour | € 23,00 | |
Schubert Sterbewohnung
A-1040 Wien, Kettenbrückengasse 6Wednesday and Thursday,
10 a.m. to 1p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Mozartwohnung
A-1010 Wien, Domgasse 5Daily, 10 a.m. - 07 p.m.
| ADMISSIONS | ||
|---|---|---|
| Regular | € 9,00 | |
| Reduced | € 7,00 | |
| Groups | € 6,00 | |
| Schoolclasses | € 3,00 | |
| Audioguide included! | ||
Haydnhaus
A-1060 Wien, Haydngasse 19Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 4,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 3,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | € 2,00 | |
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Concert-tour for adults „Sonate am Nachmittag“ | € 15,00 | |
| School- and youthgroups flatrate for 90 min. tour | € 23,00 | |
Beethoven Pasqualatihaus
A-1010 Wien, Mölker Bastei 8Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Beethoven Wohnung Heiligenstadt
A-1190 Wien, Probusgasse 6Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, Pupils, trainees, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Beethoven Eroicahaus
A-1190 Wien, Döblinger Hauptstraße 92Only on request: T +43-1-505 87 47-85173
1.1., 1.5., 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Neidhart Fresken
A-1010 Wien, Tuchlauben 19Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Virgilkapelle
A-1010 Wien, Stephansplatz (U-Bahn-Station)(reopening Summer 2010):
Tuesday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 4,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, Pupils, trainees, students up to 27, military and civil service and groups of 10 and more persons | € 3,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Römische Baureste Am Hof
A-1010 Wien, Am Hof (Feuerwehrzentrale)Römische Baureste Am Hof are closed until further notice
due to conservation works.
Römermuseum
A-1010 Wien, Hoher Markt 3Tuesday to Sunday and public holidays, 9 a.m. to 6 p.m.
1.1., 1.5., 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 4,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 3,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (recom. 20 persons) | € 45,00 | |
| School- and youthgroups flatrate for 60 min. tour | € 15,00 | |
| School- and youthgroups flatrate for 90 min. tour | € 23,00 | |
Otto Wagner Hofpavillon Hietzing
A-1130 Wien, Schönbrunner SchloßstraßeOnly on request: Tel.: +43-1-505 87 47-85173
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Otto Wagner Pavillon Karlsplatz
A-1040 Wien, KarlsplatzApril to October:
Tuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
1.5., Easter- and Whit Monday and all public holidays
on Mondays - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Uhrenmuseum
A-1010 Vienna, Schulhof 2Tuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
1.1., 1.5. and 25.12. - closed
| ADMISSIONS | ||
|---|---|---|
| Adults | € 4,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 2,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | € 2,00 | |
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Bibliothek der Modesammlung
A-1120 Wien, Hetzendorfer Straße 79The fashion collection is not opened to the public!
Library: Monday to Friday, 8 a.m. to 4 p.m.
Pratermuseum
A-1020 Wien, Oswald-Thomas-Platz 1Friday to Sunday and public holidays,
10 a.m. to 1 p.m. and 2 p.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12., Easter- and Whit Monday
and all public holidays on Mondays.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 2,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27, military and civil service and groups of 10 and more persons | € 1,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Hermesvilla
A-1130 Wien, Lainzer Tiergarten25. March to 26. October:
Tuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
Hermesvilla is closed from 27.10.2009 to 24.3.2010 due to conservation works.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 5,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27 and groups of 10 and more persons | € 3,50 | |
| Pupils, trainees, students up to 27, military and civil service | € 2,50 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | € 2,00 | |
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
Wien Museum Karlsplatz
A-1040 Wien, KarlsplatzTuesday to Sunday and public holidays, 10 a.m. to 6 p.m.
Closed on 1.1., 1.5., 25.12.
| ADMISSIONS | ||
|---|---|---|
| Adults | € 6,00 | |
| Senior citizens, Vienna Card, Ö1-Club, disabled persons, students up to 27 and groups of 10 and more persons | € 4,00 | |
| Pupils, trainees, students up to 27, military and civil service | € 3,00 | |
| For children and adolescents under 19 years | free entry | |
| Every first Sunday of the month for all visitors | free entry | |
| GUIDED TOUR FEES | ||
|---|---|---|
| Attendance of a public guided tour (per person) | € 2,00 | |
| Adult group flatrate (rec. number of participants: 20) | € 45,00 | |
| School- and youthgroups flatrate | € 15,00 | |
